Embedded Processors
MACOM’s high-speed, power-efficient family of embedded processing solutions provides the ideal balance for conserving energy and lowering costs while maintaining high performance. Our embedded products provide an optimized solution for a variety of applications including next-generation multifunction printers, enterprise control plane processing, Network-Attached Storage (NAS) systems, wireless routers and access points, and a variety of industrial applications by offering the industry’s most advanced capabilities in power management, security and concurrency.
14 Items
Clear FiltersCompare | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Single-Core Power™ Processor | 27x27 WB-PBGA | 400 MHz - 600 MHz | DDR1/2 32b | 2 GbE | 0 | 2x1 & | 1.7 W @400Mhz | 1 | |||
Single-Core Power™ Processor | 27x27 WB-PBGA | 333 MHz - 533 MHz | DDR1/2 32b | 1 GbE | 0 | 1x1 | 1.7 W @400Mhz | 1 | |||
Single-Core Power™ Processor | 27x27 WB-PBGA | 600 MHz - 1 GHz | DDR1/2 32b | 2 GbE | 1 | 1x1 & 1x4 & 32b PCI (optional) | 3.9 W - 5.0 W @1 Ghz | 1 | |||
Single-Core Power™ Processor | 27x27 WB-PBGA | 600 MHz - 1 GHz | DDR1/2 32b | 2 GbE | 1 | 1x1 & 1x4 | 3.9 W @1 Ghz | 1 | |||
Single-Core Power™ Processor | 27x27 WB-PBGA | 600 MHz - 1 GHz | DDR1/2 32b | 4 GbE | 1 | 1x1 & 1x4 & 32b PCI (optional) | 3.9 W - 5.0 W @1 Ghz | 0 | |||
Dual-Core Power™ Processor | 27x27 FC-PBGA | 800 MHz - 1.2 GHz | 64b / 32b | 2 GbE: 2 RGMII | 2 | N/A | 2x1 & 1x4 | Dual Core 7.06 W @ 1 GHz | 3 | ||
Single-Core Power™ Processor | 27x27 FC-PBGA | 600 MHz - 1.0 GHz | 32b | 2 GbE: 2 RGMII | 1 | N/A | 3x1 | Dual Core 5 W @ 1 GHz | 3 | ||
Dual-Core Power™ Processor | 27x27 FC-PBGA | 600 MHz - 1.0 GHz | 32b | 2 GbE: 2 RGMII | 1 | N/A | 3x1 | Dual Core 5 W @ 1 GHz | 3 | ||
Single-core Power Processor | 19x19 WB-PBGA | 800 MHz - 1 GHz | 16b/32b | 2 GbE: 2 RGMII | 2 | N/A | 2x1 | 3.65 W @ 1 GHz | 2 (USB 3.0) | ||
Single-Core Power™ Processor | |||||||||||
Single-Core Power™ Processor | |||||||||||
Single-Core Power™ Processor | 333 MHz - 533 MHz | DDR1 32b | 2 10/100E | 0 | PCI V2.2 | <3 W @533Mhz | 2 | ||||
Single-Core Power™ Processor | |||||||||||
Single-Core Power™ Processor |